Table

!!!updated to Mountain Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
January 27, 2026 06:50 PM 4.83 447.2 58 -1.31 5.84
January 27, 2026 06:49 PM 4.86 447.5 58 -1.33 5.79
January 27, 2026 06:48 PM 4.84 447.5 58 -1.37 5.82
January 27, 2026 06:47 PM 4.53 448.6 57.8 -1.27 5.81
January 27, 2026 06:46 PM 4.64 448.7 57.8 -1.30 5.85
January 27, 2026 06:45 PM 4.92 448.6 57.8 -1.38 5.82
January 27, 2026 06:44 PM 4.89 448.3 57.9 -1.26 5.68
January 27, 2026 06:43 PM 4.53 448.1 57.9 -1.21 5.71
January 27, 2026 06:42 PM 4.59 447.8 57.9 -1.29 5.71
January 27, 2026 06:41 PM 4.71 447.7 58 -1.28 5.71
January 27, 2026 06:40 PM 5.12 448.5 57.9 -1.16 5.69
January 27, 2026 06:39 PM 4.81 448.0 57.9 -1.09 5.68
January 27, 2026 06:38 PM 4.77 449.3 57.8 -1.27 5.68
January 27, 2026 06:37 PM 4.72 448.3 57.9 -1.41 5.73
January 27, 2026 06:36 PM 5.02 449.5 57.7 -1.77 5.69
January 27, 2026 06:35 PM 4.79 448.7 57.8 -1.62 5.71
January 27, 2026 06:34 PM 5.19 450.3 57.6 -1.77 5.69
January 27, 2026 06:33 PM 5.29 450.4 57.6 -1.94 5.72
January 27, 2026 06:32 PM 5.12 449.3 57.8 -1.37 5.65
January 27, 2026 06:31 PM 4.57 447.4 58 -1.52 5.77
January 27, 2026 06:30 PM 4.67 447.7 58 -1.63 5.76
January 27, 2026 06:29 PM 4.98 449.2 57.8 -1.60 5.71
January 27, 2026 06:28 PM 4.94 449.5 57.7 -1.86 5.70
January 27, 2026 06:27 PM 4.89 448.8 57.8 -1.86 5.72
January 27, 2026 06:26 PM 4.77 448.1 57.9 -1.78 5.78
January 27, 2026 06:25 PM 5.22 449.5 57.7 -1.81 5.72
January 27, 2026 06:24 PM 4.98 449.3 57.8 -1.62 5.69
January 27, 2026 06:23 PM 5.23 452.2 57.4 -1.87 5.61
January 27, 2026 06:22 PM 5.27 451.4 57.5 -1.86 5.69
January 27, 2026 06:21 PM 5.38 451.8 57.4 -2.00 5.75
January 27, 2026 06:20 PM 5.10 450.5 57.6 -1.83 5.80
January 27, 2026 06:19 PM 4.94 450.2 57.6 -1.66 5.80
January 27, 2026 06:18 PM 5.02 450.0 57.7 -1.12 5.69
January 27, 2026 06:17 PM 5.10 450.0 57.7 -1.09 5.65
January 27, 2026 06:16 PM 4.94 449.5 57.7 -1.10 5.57
January 27, 2026 06:15 PM 4.84 449.2 57.8 -0.73 5.31
January 27, 2026 06:14 PM 4.39 455.9 56.9 -0.24 5.40
January 27, 2026 06:13 PM 4.57 456.8 56.8 -0.30 5.26
January 27, 2026 06:12 PM 4.59 457.1 56.8 -0.26 5.23
January 27, 2026 06:11 PM 4.38 455.1 57 -0.33 5.21
January 27, 2026 06:10 PM 4.71 453.8 57.2 -1.01 5.08
January 27, 2026 06:09 PM 4.87 454.0 57.2 -0.54 5.21
January 27, 2026 06:08 PM 4.79 454.3 57.1 -0.78 5.25
January 27, 2026 06:07 PM 4.14 454.9 57 -0.54 5.13
January 27, 2026 06:06 PM 4.37 460.8 56.3 -0.41 5.22
January 27, 2026 06:05 PM 4.53 454.8 57.1 -0.57 5.24
January 27, 2026 06:04 PM 4.54 454.6 57.1 -0.75 5.09
January 27, 2026 06:03 PM 4.14 452.4 57.4 -0.97 5.28
January 27, 2026 06:02 PM 4.25 457.9 56.7 -1.13 5.23
January 27, 2026 06:01 PM 4.29 458.0 56.7 -1.15 5.37
January 27, 2026 06:00 PM 4.35 457.8 56.7 -1.06 5.25
January 27, 2026 05:59 PM 4.11 459.8 56.4 -1.18 5.26
January 27, 2026 05:58 PM 4.02 460.5 56.3 -1.13 5.44
January 27, 2026 05:57 PM 4.08 457.9 56.7 -1.30 5.43
January 27, 2026 05:56 PM 4.10 457.3 56.7 -1.26 5.43
January 27, 2026 05:55 PM 4.05 459.9 56.4 -1.19 5.38
January 27, 2026 05:54 PM 3.86 459.5 56.5 -1.04 5.38
January 27, 2026 05:53 PM 4.13 462.3 56.1 -0.99 5.44
January 27, 2026 05:52 PM 3.98 462.9 56.1 -0.88 5.49
January 27, 2026 05:51 PM 3.65 463.1 56 -0.86 5.41
January 27, 2026 05:50 PM 3.76 463.0 56 -0.91 5.50
January 27, 2026 05:49 PM 4.13 462.9 56.1 -1.67 5.47
January 27, 2026 05:48 PM 4.00 462.7 56.1 -1.79 5.49
January 27, 2026 05:47 PM 4.04 461.3 56.3 -1.80 5.49
January 27, 2026 05:46 PM 4.00 461.3 56.3 -1.83 5.47
January 27, 2026 05:45 PM 4.16 461.0 56.3 -1.67 5.45
January 27, 2026 05:44 PM 4.39 459.0 56.5 -1.99 5.46
January 27, 2026 05:43 PM 4.47 458.4 56.6 -2.13 5.29
January 27, 2026 05:42 PM 4.46 458.6 56.6 -2.10 5.40
January 27, 2026 05:41 PM 4.27 461.4 56.2 -2.06 5.40
January 27, 2026 05:40 PM 4.25 461.5 56.2 -2.01 5.25
January 27, 2026 05:39 PM 4.17 461.6 56.2 -2.04 5.29
January 27, 2026 05:38 PM 4.06 460.7 56.3 -2.00 5.35
January 27, 2026 05:37 PM 4.05 459.4 56.5 -1.90 5.41
January 27, 2026 05:36 PM 3.91 460.6 56.3 -2.46 5.42
January 27, 2026 05:35 PM 3.77 460.3 56.4 -2.39 5.42
January 27, 2026 05:34 PM 4.38 460.8 56.3 -2.22 5.34
January 27, 2026 05:33 PM 4.59 459.8 56.4 -2.00 5.02
January 27, 2026 05:32 PM 4.42 459.4 56.5 -2.10 4.94
January 27, 2026 05:31 PM 4.34 459.0 56.5 -2.33 4.96
January 27, 2026 05:30 PM 4.30 457.7 56.7 -2.85 5.01
January 27, 2026 05:29 PM 3.97 465.9 55.7 -2.09 5.00
January 27, 2026 05:28 PM 3.79 470.3 55.2 0.82 5.38
January 27, 2026 05:27 PM 3.71 469.7 55.2 0.24 5.25
January 27, 2026 05:26 PM 3.56 468.3 55.4 0.21 5.27
January 27, 2026 05:25 PM 3.55 468.6 55.4 0.76 5.30
January 27, 2026 05:24 PM 3.49 470.0 55.2 0.33 5.28
January 27, 2026 05:23 PM 3.43 470.2 55.2 -0.07 5.19
January 27, 2026 05:22 PM 3.90 468.9 55.3 -0.78 5.19
January 27, 2026 05:21 PM 3.86 468.5 55.4 -1.14 5.21
January 27, 2026 05:20 PM 3.98 467.7 55.5 -1.37 5.15
January 27, 2026 05:19 PM 3.51 466.3 55.6 -1.05 5.13
January 27, 2026 05:18 PM 3.95 467.1 55.6 -0.70 5.07
January 27, 2026 05:17 PM 3.95 467.8 55.5 -0.26 5.10
January 27, 2026 05:16 PM 3.98 468.4 55.4 -0.53 5.16
January 27, 2026 05:15 PM 3.85 467.7 55.5 -0.38 5.14
January 27, 2026 05:14 PM 4.07 467.4 55.5 -0.07 5.11
January 27, 2026 05:13 PM 3.83 467.2 55.5 0.15 5.17
January 27, 2026 05:12 PM 3.72 469.1 55.3 0.46 5.17
January 27, 2026 05:11 PM 3.71 468.5 55.4 0.70 5.22
January 27, 2026 05:10 PM 3.70 468.0 55.4 1.01 5.23
January 27, 2026 05:09 PM 3.69 468.7 55.4 1.16 5.22
January 27, 2026 05:08 PM 3.21 465.9 55.7 0.99 5.31
January 27, 2026 05:07 PM 3.36 467.0 55.6 0.88 5.36
January 27, 2026 05:06 PM 3.60 469.2 55.3 1.58 5.34
January 27, 2026 05:05 PM 3.44 468.4 55.4 2.28 5.56
January 27, 2026 05:04 PM 3.53 468.9 55.3 2.33 5.56
January 27, 2026 05:03 PM 3.36 469.3 55.3 2.24 5.62
January 27, 2026 05:02 PM 3.24 476.7 54.4 2.15 5.60
January 27, 2026 05:01 PM 3.37 473.6 54.8 2.81 5.98
January 27, 2026 05:00 PM 3.69 471.5 55 2.09 5.70
January 27, 2026 04:59 PM 3.60 471.2 55.1 1.93 5.60
January 27, 2026 04:58 PM 3.65 470.4 55.2 1.37 5.57
January 27, 2026 04:57 PM 3.53 471.1 55.1 1.39 5.51
January 27, 2026 04:56 PM 3.39 472.3 54.9 1.61 5.54
January 27, 2026 04:55 PM 3.15 475.7 54.5 2.20 5.62
January 27, 2026 04:54 PM 3.44 473.8 54.8 2.69 5.63
© 2022 Aurora Admin