Table

!!!updated to Mountain Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
May 12, 2026 03:00 AM 1.92 352.5 73.6 -1.67 5.81
May 12, 2026 02:59 AM 3.04 368.1 70.5 -0.85 5.73
May 12, 2026 02:58 AM 3.53 377.2 68.8 -0.23 5.56
May 12, 2026 02:57 AM 3.89 372.1 69.7 -0.41 5.51
May 12, 2026 02:56 AM 2.44 361.1 71.9 -0.36 5.41
May 12, 2026 02:55 AM 2.43 362.9 71.5 -2.11 5.57
May 12, 2026 02:54 AM 3.43 371.7 69.8 -1.93 5.61
May 12, 2026 02:53 AM 4.27 372.5 69.7 -1.26 5.55
May 12, 2026 02:52 AM 3.31 364.9 71.1 -1.04 5.50
May 12, 2026 02:51 AM 2.74 365.3 71 -1.55 5.48
May 12, 2026 02:50 AM 3.27 372.6 69.6 -1.40 5.53
May 12, 2026 02:49 AM 3.70 376.9 68.8 -1.18 5.51
May 12, 2026 02:48 AM 3.26 375.1 69.2 -1.44 5.51
May 12, 2026 02:47 AM 2.36 369.6 70.2 -0.77 5.48
May 12, 2026 02:46 AM 3.24 377.9 68.7 -0.44 5.47
May 12, 2026 02:45 AM 3.72 386.8 67.1 -0.94 5.49
May 12, 2026 02:44 AM 3.07 379.6 68.4 -0.70 5.50
May 12, 2026 02:43 AM 2.86 373.8 69.4 -0.56 5.40
May 12, 2026 02:42 AM 3.22 379.9 68.3 0.18 5.57
May 12, 2026 02:41 AM 3.78 385.1 67.4 -0.22 5.36
May 12, 2026 02:40 AM 2.97 381.8 68 -0.14 5.35
May 12, 2026 02:39 AM 3.41 370.2 70.1 0.26 5.37
May 12, 2026 02:38 AM 3.06 365.5 71 0.88 5.33
May 12, 2026 02:37 AM 3.34 365.1 71.1 -1.70 5.54
May 12, 2026 02:36 AM 3.51 368.0 70.5 -0.83 5.65
May 12, 2026 02:35 AM 3.32 366.5 70.8 -0.20 5.68
May 12, 2026 02:34 AM 3.08 364.9 71.1 -1.42 5.69
May 12, 2026 02:33 AM 3.07 365.7 71 -1.22 5.78
May 12, 2026 02:32 AM 3.14 368.5 70.4 0.41 5.65
May 12, 2026 02:31 AM 2.94 374.0 69.4 0.94 5.63
May 12, 2026 02:30 AM 2.77 366.4 70.8 0.35 5.38
May 12, 2026 02:29 AM 2.00 363.3 71.4 2.19 5.33
May 12, 2026 02:28 AM 3.35 369.1 70.3 0.91 5.34
May 12, 2026 02:27 AM 3.35 369.1 70.3 0.68 5.35
May 12, 2026 02:26 AM 2.73 363.9 71.3 0.71 5.35
May 12, 2026 02:25 AM 3.27 365.7 71 0.24 5.53
May 12, 2026 02:24 AM 3.37 371.2 69.9 0.52 5.49
May 12, 2026 02:23 AM 3.38 372.1 69.7 0.51 5.46
May 12, 2026 02:22 AM 3.40 367.9 70.5 0.68 5.47
May 12, 2026 02:21 AM 3.19 366.6 70.8 0.89 5.48
May 12, 2026 02:20 AM 2.80 367.0 70.7 0.77 5.37
May 12, 2026 02:19 AM 2.93 366.1 70.9 1.24 5.41
May 12, 2026 02:18 AM 3.20 367.6 70.6 0.97 5.41
May 12, 2026 02:17 AM 3.13 368.8 70.4 0.80 5.47
May 12, 2026 02:16 AM 3.09 368.7 70.4 1.10 5.48
May 12, 2026 02:15 AM 2.38 373.3 69.5 1.43 5.44
May 12, 2026 02:13 AM 3.23 375.9 69 1.80 5.38
May 12, 2026 02:12 AM 1.41 356.7 72.7 1.74 5.39
May 12, 2026 02:11 AM 3.03 365.3 71 1.28 5.34
May 12, 2026 02:10 AM 3.49 369.8 70.2 1.29 5.38
May 12, 2026 02:09 AM 2.95 368.8 70.4 1.19 5.41
May 12, 2026 02:08 AM 1.68 355.1 73.1 1.05 5.46
May 12, 2026 02:07 AM 2.33 359.0 72.3 1.00 5.50
May 12, 2026 02:06 AM 3.61 368.9 70.3 1.11 5.50
May 12, 2026 02:05 AM 2.74 367.5 70.6 0.87 5.53
May 12, 2026 02:04 AM 1.61 350.2 74.1 0.94 5.49
May 12, 2026 02:03 AM 1.64 345.1 75.2 0.87 5.45
May 12, 2026 02:02 AM 2.24 353.5 73.4 1.15 5.38
May 12, 2026 02:01 AM 3.11 362.3 71.6 0.63 5.54
May 12, 2026 02:00 AM 3.03 362.6 71.6 0.47 5.47
May 12, 2026 01:59 AM 1.39 351.9 73.7 0.17 5.45
May 12, 2026 01:58 AM 2.27 355.0 73.1 -0.12 5.40
May 12, 2026 01:57 AM 2.93 356.7 72.7 0.42 5.42
May 12, 2026 01:56 AM 2.25 352.6 73.6 0.82 5.46
May 12, 2026 01:54 AM 2.06 345.8 75 0.60 5.42
May 12, 2026 01:53 AM 2.47 356.0 72.9 -0.34 5.74
May 12, 2026 01:52 AM 3.40 365.2 71.1 -1.66 5.77
May 12, 2026 01:51 AM 2.68 352.8 73.6 -0.86 5.70
May 12, 2026 01:50 AM 1.93 350.3 74.1 -0.32 5.78
May 12, 2026 01:49 AM 2.34 354.5 73.2 0.00 5.82
May 12, 2026 01:48 AM 3.20 361.0 71.9 -0.29 5.69
May 12, 2026 01:47 AM 2.92 356.5 72.8 -0.52 5.70
May 12, 2026 01:46 AM 2.12 351.8 73.8 0.07 5.65
May 12, 2026 01:45 AM 2.80 358.3 72.4 -0.41 5.72
May 12, 2026 01:44 AM 3.90 362.5 71.6 -0.01 5.77
May 12, 2026 01:43 AM 3.11 356.6 72.8 -0.25 5.77
May 12, 2026 01:42 AM 2.72 353.2 73.5 -0.39 5.71
May 12, 2026 01:41 AM 2.74 355.9 72.9 -0.21 5.60
May 12, 2026 01:40 AM 2.39 352.2 73.7 0.31 5.43
May 12, 2026 01:39 AM 3.81 371.2 69.9 1.31 5.48
May 12, 2026 01:38 AM 2.33 352.5 73.6 0.96 5.54
May 12, 2026 01:37 AM 4.06 366.1 70.9 -0.36 5.62
May 12, 2026 01:36 AM 3.77 368.5 70.4 -0.41 5.68
May 12, 2026 01:35 AM 3.80 370.3 70.1 0.05 5.48
May 12, 2026 01:34 AM 3.95 373.0 69.6 0.99 5.43
May 12, 2026 01:33 AM 3.10 370.0 70.1 0.71 5.51
May 12, 2026 01:32 AM 3.21 366.1 70.9 -0.11 5.29
May 12, 2026 01:31 AM 3.43 368.2 70.5 0.34 5.38
May 12, 2026 01:30 AM 2.66 366.4 70.8 0.87 5.39
May 12, 2026 01:29 AM 2.37 362.1 71.7 1.70 5.12
May 12, 2026 01:28 AM 3.15 364.3 71.2 0.41 5.66
May 12, 2026 01:27 AM 2.50 365.1 71.1 0.71 5.38
May 12, 2026 01:26 AM 3.04 362.4 71.6 1.62 5.39
May 12, 2026 01:25 AM 3.37 363.0 71.5 0.98 5.37
May 12, 2026 01:24 AM 3.78 365.8 70.9 0.72 5.53
May 12, 2026 01:23 AM 2.79 367.5 70.6 0.76 5.54
May 12, 2026 01:21 AM 2.99 367.2 70.7 0.85 5.66
May 12, 2026 01:20 AM 2.66 364.8 71.1 0.64 5.67
May 12, 2026 01:19 AM 3.07 365.1 71.1 1.13 5.65
May 12, 2026 01:18 AM 3.13 371.1 69.9 0.66 5.50
May 12, 2026 01:17 AM 3.29 376.5 68.9 1.28 5.52
May 12, 2026 01:16 AM 3.16 372.3 69.7 2.95 5.37
May 12, 2026 01:15 AM 2.59 372.8 69.6 2.44 5.33
May 12, 2026 01:14 AM 2.46 373.0 69.6 1.52 5.39
May 12, 2026 01:13 AM 3.29 373.5 69.5 1.77 5.19
May 12, 2026 01:12 AM 3.50 374.7 69.3 1.70 5.13
May 12, 2026 01:11 AM 2.45 364.9 71.1 3.12 5.30
May 12, 2026 01:10 AM 3.03 368.8 70.4 3.40 5.15
May 12, 2026 01:09 AM 3.06 359.4 72.2 3.31 5.36
May 12, 2026 01:08 AM 2.90 351.5 73.8 3.36 5.44
May 12, 2026 01:07 AM 1.45 343.5 75.5 3.58 5.37
May 12, 2026 01:06 AM 2.15 352.5 73.6 4.20 5.40
May 12, 2026 01:05 AM 2.69 350.0 74.1 3.30 5.42
May 12, 2026 01:04 AM 2.01 352.9 73.5 2.42 5.64
© 2022 Aurora Admin