Table

!!!updated to Mountain Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
December 07, 2025 07:14 AM 1.83 480.7 54 4.50 9.83
December 07, 2025 07:13 AM 1.37 465.9 55.7 4.39 9.72
December 07, 2025 07:12 AM 1.29 460.7 56.3 4.51 9.79
December 07, 2025 07:11 AM 1.89 490.2 52.9 4.88 9.76
December 07, 2025 07:10 AM 1.78 480.4 54 5.07 9.75
December 07, 2025 07:09 AM 1.53 477.9 54.3 4.32 9.70
December 07, 2025 07:08 AM 0.52 466.2 55.7 5.29 9.51
December 07, 2025 07:07 AM 1.57 483.7 53.6 5.38 9.45
December 07, 2025 07:06 AM 1.66 481.7 53.9 4.97 9.37
December 07, 2025 07:05 AM 1.56 479.6 54.1 4.62 9.26
December 07, 2025 07:04 AM 0.77 469.4 55.3 4.59 9.33
December 07, 2025 07:03 AM 1.27 485.8 53.4 4.24 9.28
December 07, 2025 07:02 AM 1.85 490.2 52.9 3.56 9.28
December 07, 2025 07:01 AM 1.94 487.1 53.3 3.49 9.24
December 07, 2025 07:00 AM 1.45 471.0 55.1 3.69 9.06
December 07, 2025 06:59 AM 1.28 465.0 55.8 3.71 8.97
December 07, 2025 06:58 AM 1.73 474.2 54.7 3.92 8.89
December 07, 2025 06:57 AM 2.04 476.0 54.5 3.96 8.82
December 07, 2025 06:53 AM 1.76 476.1 54.5 3.81 8.78
December 07, 2025 06:52 AM 1.85 477.2 54.4 4.03 8.73
December 07, 2025 06:51 AM 1.90 475.1 54.6 3.81 8.67
December 07, 2025 06:50 AM 1.75 482.2 53.8 3.81 8.65
December 07, 2025 06:49 AM 1.75 484.6 53.5 3.69 8.60
December 07, 2025 06:48 AM 1.75 482.4 53.8 4.20 8.47
December 07, 2025 06:47 AM 1.78 480.3 54 5.51 8.66
December 07, 2025 06:46 AM 1.90 477.9 54.3 5.42 8.65
December 07, 2025 06:45 AM 1.84 479.6 54.1 5.05 8.55
December 07, 2025 06:44 AM 1.91 482.6 53.8 4.79 8.43
December 07, 2025 06:43 AM 1.96 482.2 53.8 4.38 8.36
December 07, 2025 06:42 AM 1.89 480.7 54 5.00 8.34
December 07, 2025 06:41 AM 1.93 481.1 53.9 5.35 8.31
December 07, 2025 06:40 AM 1.97 481.5 53.9 5.33 8.32
December 07, 2025 06:39 AM 2.01 481.2 53.9 5.21 8.35
December 07, 2025 06:38 AM 1.89 484.2 53.6 5.48 8.33
December 07, 2025 06:37 AM 1.73 483.9 53.6 5.57 8.30
December 07, 2025 06:36 AM 1.71 487.6 53.2 5.56 8.37
December 07, 2025 06:35 AM 1.91 482.8 53.7 5.82 8.35
December 07, 2025 06:34 AM 2.44 477.7 54.3 5.15 8.29
December 07, 2025 06:33 AM 1.74 489.1 53.1 4.09 8.15
December 07, 2025 06:32 AM 1.50 493.9 52.5 3.44 7.99
December 07, 2025 06:31 AM 1.46 490.7 52.9 1.95 8.05
December 07, 2025 06:30 AM 1.36 494.8 52.4 1.76 8.12
December 07, 2025 06:29 AM 1.41 493.2 52.6 1.84 8.20
December 07, 2025 06:28 AM 1.36 490.5 52.9 1.94 8.17
December 07, 2025 06:27 AM 1.26 491.2 52.8 1.90 8.17
December 07, 2025 06:26 AM 1.28 491.8 52.8 1.88 8.10
December 07, 2025 06:25 AM 1.37 491.0 52.8 1.39 8.14
December 07, 2025 06:24 AM 1.33 491.4 52.8 1.62 8.09
December 07, 2025 06:23 AM 1.24 492.4 52.7 2.01 8.07
December 07, 2025 06:20 AM 1.37 495.7 52.3 1.90 8.00
December 07, 2025 06:19 AM 1.26 496.5 52.3 1.91 8.04
December 07, 2025 06:18 AM 1.30 498.1 52.1 1.92 8.01
December 07, 2025 06:17 AM 1.26 494.4 52.5 1.87 7.96
December 07, 2025 06:16 AM 1.41 491.7 52.8 1.54 7.94
December 07, 2025 06:15 AM 1.38 492.3 52.7 1.52 7.95
December 07, 2025 06:14 AM 1.32 495.3 52.4 1.55 7.93
December 07, 2025 06:13 AM 1.23 493.1 52.6 1.42 7.93
December 07, 2025 06:12 AM 1.26 493.0 52.6 1.45 7.89
December 07, 2025 06:11 AM 1.29 494.1 52.5 1.57 7.80
December 07, 2025 06:10 AM 1.37 494.3 52.5 1.62 7.83
December 07, 2025 06:09 AM 1.44 494.6 52.5 1.53 7.81
December 07, 2025 06:08 AM 1.33 492.7 52.7 1.59 7.85
December 07, 2025 06:07 AM 1.35 491.5 52.8 1.54 7.88
December 07, 2025 06:06 AM 1.38 493.7 52.6 1.51 7.89
December 07, 2025 06:05 AM 1.37 494.0 52.5 1.49 7.91
December 07, 2025 06:04 AM 1.39 490.8 52.9 1.41 7.86
December 07, 2025 06:03 AM 1.66 497.6 52.1 1.45 7.90
December 07, 2025 06:02 AM 1.39 494.0 52.5 1.55 7.93
December 07, 2025 06:01 AM 1.30 493.3 52.6 1.64 7.96
December 07, 2025 06:00 AM 1.31 494.7 52.5 1.54 7.95
December 07, 2025 05:59 AM 1.29 496.2 52.3 1.32 7.93
December 07, 2025 05:58 AM 1.26 497.0 52.2 1.35 7.94
December 07, 2025 05:57 AM 1.28 496.6 52.3 1.35 7.91
December 07, 2025 05:56 AM 1.36 494.1 52.5 1.32 7.91
December 07, 2025 05:55 AM 1.39 495.2 52.4 1.30 7.92
December 07, 2025 05:54 AM 1.34 496.7 52.2 1.29 7.89
December 07, 2025 05:53 AM 1.28 496.2 52.3 1.30 7.83
December 07, 2025 05:52 AM 1.25 499.8 51.9 1.18 7.86
December 07, 2025 05:51 AM 1.20 501.7 51.7 1.07 7.85
December 07, 2025 05:50 AM 1.36 501.8 51.7 1.28 7.87
December 07, 2025 05:47 AM 1.31 502.9 51.6 1.32 7.85
December 07, 2025 05:46 AM 1.37 501.1 51.8 1.31 7.86
December 07, 2025 05:45 AM 1.30 502.7 51.6 1.29 7.87
December 07, 2025 05:44 AM 1.24 501.0 51.8 1.31 7.82
December 07, 2025 05:43 AM 1.31 500.2 51.9 1.25 7.79
December 07, 2025 05:42 AM 1.32 499.3 52 1.06 7.83
December 07, 2025 05:41 AM 1.36 499.4 52 1.23 7.79
December 07, 2025 05:40 AM 1.18 500.3 51.9 1.12 7.77
December 07, 2025 05:39 AM 1.21 499.8 51.9 0.92 7.74
December 07, 2025 05:38 AM 1.37 499.6 51.9 1.02 7.74
December 07, 2025 05:37 AM 1.33 500.5 51.8 1.18 7.74
December 07, 2025 05:36 AM 1.40 500.3 51.9 1.07 7.77
December 07, 2025 05:35 AM 1.50 502.3 51.7 1.02 7.78
December 07, 2025 05:34 AM 1.79 504.8 51.4 1.06 7.75
December 07, 2025 05:33 AM 1.86 499.0 52 0.69 7.73
December 07, 2025 05:32 AM 1.43 497.3 52.2 0.58 7.72
December 07, 2025 05:31 AM 1.23 499.2 52 0.82 7.75
December 07, 2025 05:30 AM 1.30 495.0 52.4 0.66 7.71
December 07, 2025 05:29 AM 1.24 496.9 52.2 0.79 7.65
December 07, 2025 05:28 AM 1.43 498.4 52.1 0.91 7.70
December 07, 2025 05:27 AM 1.38 499.8 51.9 0.40 7.69
December 07, 2025 05:26 AM 1.48 501.8 51.7 0.32 7.67
December 07, 2025 05:25 AM 1.50 503.0 51.6 0.31 7.67
December 07, 2025 05:24 AM 1.58 503.6 51.5 0.32 7.67
December 07, 2025 05:23 AM 1.57 505.6 51.3 0.58 7.65
December 07, 2025 05:22 AM 1.71 507.9 51.1 0.71 7.65
December 07, 2025 05:21 AM 1.91 512.9 50.6 0.80 7.66
December 07, 2025 05:20 AM 1.66 522.0 49.7 1.05 7.61
December 07, 2025 05:19 AM 1.61 521.1 49.8 0.98 7.67
December 07, 2025 05:18 AM 1.56 514.9 50.4 0.85 7.63
December 07, 2025 05:17 AM 2.06 512.9 50.6 0.35 7.58
© 2022 Aurora Admin