Table

!!!updated to Mountain Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
January 27, 2026 05:11 PM 3.71 468.5 55.4 0.70 5.22
January 27, 2026 05:10 PM 3.70 468.0 55.4 1.01 5.23
January 27, 2026 05:09 PM 3.69 468.7 55.4 1.16 5.22
January 27, 2026 05:08 PM 3.21 465.9 55.7 0.99 5.31
January 27, 2026 05:07 PM 3.36 467.0 55.6 0.88 5.36
January 27, 2026 05:06 PM 3.60 469.2 55.3 1.58 5.34
January 27, 2026 05:05 PM 3.44 468.4 55.4 2.28 5.56
January 27, 2026 05:04 PM 3.53 468.9 55.3 2.33 5.56
January 27, 2026 05:03 PM 3.36 469.3 55.3 2.24 5.62
January 27, 2026 05:02 PM 3.24 476.7 54.4 2.15 5.60
January 27, 2026 05:01 PM 3.37 473.6 54.8 2.81 5.98
January 27, 2026 05:00 PM 3.69 471.5 55 2.09 5.70
January 27, 2026 04:59 PM 3.60 471.2 55.1 1.93 5.60
January 27, 2026 04:58 PM 3.65 470.4 55.2 1.37 5.57
January 27, 2026 04:57 PM 3.53 471.1 55.1 1.39 5.51
January 27, 2026 04:56 PM 3.39 472.3 54.9 1.61 5.54
January 27, 2026 04:55 PM 3.15 475.7 54.5 2.20 5.62
January 27, 2026 04:54 PM 3.44 473.8 54.8 2.69 5.63
January 27, 2026 04:53 PM 3.91 468.8 55.4 0.93 5.57
January 27, 2026 04:52 PM 4.02 465.2 55.8 0.34 5.69
January 27, 2026 04:51 PM 3.97 463.6 56 0.07 5.56
January 27, 2026 04:50 PM 3.87 467.4 55.5 0.10 5.52
January 27, 2026 04:49 PM 4.04 465.5 55.7 -0.14 5.60
January 27, 2026 04:48 PM 4.14 460.2 56.4 -1.32 5.45
January 27, 2026 04:47 PM 4.00 461.3 56.3 -2.11 5.50
January 27, 2026 04:46 PM 4.06 461.6 56.2 -2.69 5.39
January 27, 2026 04:45 PM 4.02 463.1 56 -3.03 5.38
January 27, 2026 04:44 PM 3.44 466.7 55.6 -3.51 5.70
January 27, 2026 04:43 PM 3.87 468.7 55.4 -4.00 5.40
January 27, 2026 04:42 PM 3.37 470.3 55.2 -2.00 5.83
January 27, 2026 04:41 PM 3.51 467.5 55.5 -3.10 6.07
January 27, 2026 04:40 PM 3.21 467.7 55.5 -2.64 6.09
January 27, 2026 04:39 PM 3.58 466.1 55.7 -1.81 5.88
January 27, 2026 04:38 PM 4.11 463.3 56 -1.00 5.70
January 27, 2026 04:37 PM 3.93 453.5 57.2 -1.79 5.77
January 27, 2026 04:36 PM 3.59 442.6 58.6 -1.79 5.78
January 27, 2026 04:35 PM 4.54 475.4 54.6 -3.13 5.75
January 27, 2026 04:34 PM 4.12 468.5 55.4 -3.01 5.73
January 27, 2026 04:33 PM 3.19 452.7 57.3 -3.04 5.73
January 27, 2026 04:32 PM 4.70 473.8 54.8 -3.23 5.85
January 27, 2026 04:31 PM 4.63 473.5 54.8 -3.28 5.85
January 27, 2026 04:30 PM 4.09 463.6 56 -2.67 5.80
January 27, 2026 04:29 PM 3.47 434.0 59.8 -2.38 5.85
January 27, 2026 04:28 PM 3.47 455.2 57 -1.71 5.99
January 27, 2026 04:27 PM 4.08 469.2 55.3 -2.00 5.89
January 27, 2026 04:26 PM 3.30 469.4 55.3 -2.55 5.86
January 27, 2026 04:25 PM 2.42 438.3 59.2 -3.95 5.93
January 27, 2026 04:24 PM 3.13 446.5 58.1 -3.90 6.21
January 27, 2026 04:23 PM 4.49 464.7 55.8 -3.39 6.19
January 27, 2026 04:22 PM 4.34 465.1 55.8 -3.18 6.14
January 27, 2026 04:21 PM 4.00 467.0 55.6 -3.25 6.26
January 27, 2026 04:20 PM 4.24 480.3 54 -3.55 6.39
January 27, 2026 04:19 PM 3.92 483.0 53.7 -3.58 6.41
January 27, 2026 04:18 PM 3.80 461.0 56.3 -3.61 6.41
January 27, 2026 04:17 PM 3.35 441.5 58.8 -3.60 6.46
January 27, 2026 04:16 PM 3.82 470.8 55.1 -3.69 6.56
January 27, 2026 04:15 PM 3.97 477.7 54.3 -3.77 6.49
January 27, 2026 04:14 PM 3.90 465.8 55.7 -3.13 6.50
January 27, 2026 04:13 PM 2.58 428.7 60.5 -2.99 6.37
January 27, 2026 04:12 PM 4.51 471.3 55.1 -2.98 6.41
January 27, 2026 04:11 PM 4.08 480.0 54.1 -3.17 6.43
January 27, 2026 04:10 PM 4.07 469.0 55.3 -3.14 6.44
January 27, 2026 04:09 PM 3.22 440.1 59 -2.84 6.44
January 27, 2026 04:08 PM 4.15 459.0 56.5 -2.67 6.55
January 27, 2026 04:07 PM 4.41 476.6 54.4 -2.53 6.33
January 27, 2026 04:06 PM 4.12 470.7 55.1 -2.68 6.22
January 27, 2026 04:05 PM 4.11 465.1 55.8 -2.71 6.21
January 27, 2026 04:04 PM 4.78 480.5 54 -2.87 6.23
January 27, 2026 04:03 PM 5.89 502.9 51.6 -3.33 6.13
January 27, 2026 04:02 PM 3.72 467.2 55.5 -2.92 6.23
January 27, 2026 04:01 PM 3.66 467.1 55.6 -2.65 6.29
January 27, 2026 04:00 PM 3.42 466.6 55.6 -3.04 6.30
January 27, 2026 03:59 PM 5.02 473.6 54.8 -3.01 5.97
January 27, 2026 03:58 PM 4.15 485.3 53.5 -2.83 6.10
January 27, 2026 03:57 PM 2.21 444.2 58.4 -2.00 6.55
January 27, 2026 03:56 PM 3.14 467.1 55.6 -2.10 6.72
January 27, 2026 03:55 PM 3.69 479.2 54.2 -2.36 6.79
January 27, 2026 03:54 PM 2.45 454.5 57.1 -2.49 6.60
January 27, 2026 03:53 PM 3.57 471.3 55.1 -2.51 6.45
January 27, 2026 03:52 PM 3.89 472.9 54.9 -2.82 6.68
January 27, 2026 03:51 PM 3.88 474.8 54.7 -2.58 6.51
January 27, 2026 03:50 PM 6.94 469.2 55.3 -2.77 6.51
January 27, 2026 03:49 PM 7.01 459.0 56.5 -2.68 6.28
January 27, 2026 03:48 PM 3.81 464.8 55.8 -3.07 6.15
January 27, 2026 03:47 PM 3.79 483.5 53.7 -3.27 6.26
January 27, 2026 03:46 PM 4.25 482.5 53.8 -3.26 6.20
January 27, 2026 03:45 PM 6.41 435.8 59.5 -3.11 6.14
January 27, 2026 03:44 PM 3.41 469.1 55.3 -3.45 6.19
January 27, 2026 03:43 PM 3.76 475.0 54.6 -3.89 6.24
January 27, 2026 03:42 PM 9.76 479.6 54.1 -4.08 6.10
January 27, 2026 03:41 PM 3.14 444.6 58.4 -4.17 6.20
January 27, 2026 03:40 PM 3.60 460.9 56.3 -4.88 6.36
January 27, 2026 03:39 PM 4.21 473.5 54.8 -4.01 6.26
January 27, 2026 03:38 PM 3.79 461.4 56.2 -3.62 6.30
January 27, 2026 03:37 PM 3.71 467.1 55.6 -3.32 6.31
January 27, 2026 03:36 PM 3.81 482.0 53.8 -3.37 6.42
January 27, 2026 03:35 PM 3.77 483.4 53.7 -3.65 6.59
January 27, 2026 03:34 PM 3.57 452.5 57.3 -3.69 6.55
January 27, 2026 03:33 PM 3.03 439.4 59.1 -3.80 6.42
January 27, 2026 03:32 PM 2.90 456.8 56.8 -3.90 6.19
January 27, 2026 03:31 PM 4.21 466.8 55.6 -4.18 6.20
January 27, 2026 03:30 PM 5.66 482.5 53.8 -4.90 6.33
January 27, 2026 03:29 PM 3.60 459.4 56.5 -4.46 6.31
January 27, 2026 03:28 PM 3.64 461.1 56.3 -4.40 6.29
January 27, 2026 03:27 PM 3.95 472.6 54.9 -4.33 6.32
January 27, 2026 03:26 PM 3.98 447.6 58 -4.13 6.35
January 27, 2026 03:25 PM 4.16 466.9 55.6 -3.42 6.24
January 27, 2026 03:24 PM 4.15 464.3 55.9 -2.46 5.93
January 27, 2026 03:23 PM 4.21 470.8 55.1 -0.46 6.06
January 27, 2026 03:22 PM 4.22 447.8 57.9 0.78 6.41
January 27, 2026 03:21 PM 4.18 463.0 56 0.39 6.38
January 27, 2026 03:20 PM 4.28 467.4 55.5 0.15 6.45
January 27, 2026 03:19 PM 3.86 477.3 54.4 2.13 6.32
January 27, 2026 03:18 PM 3.46 457.7 56.7 3.08 6.59
January 27, 2026 03:17 PM 3.55 441.7 58.7 2.73 6.52
January 27, 2026 03:16 PM 4.12 455.9 56.9 2.54 6.43
January 27, 2026 03:15 PM 4.76 456.6 56.8 2.62 6.52
January 27, 2026 03:14 PM 4.80 449.1 57.8 -2.94 5.65
© 2022 Aurora Admin