Table

!!!updated to Central Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
January 27, 2026 09:15 PM 3.92 471.4 55 -2.40 6.97
January 27, 2026 09:14 PM 4.19 467.7 55.5 -2.43 6.92
January 27, 2026 09:13 PM 3.88 482.8 53.7 -2.30 7.01
January 27, 2026 09:12 PM 3.36 496.7 52.2 -1.77 6.71
January 27, 2026 09:11 PM 3.58 491.6 52.8 -0.81 6.17
January 27, 2026 09:10 PM 3.57 484.9 53.5 -0.59 6.61
January 27, 2026 09:09 PM 4.52 463.2 56 -0.89 6.63
January 27, 2026 09:08 PM 4.71 456.1 56.9 -1.25 6.36
January 27, 2026 09:07 PM 4.39 460.5 56.3 -1.71 5.55
January 27, 2026 09:06 PM 4.05 465.2 55.8 -2.12 6.01
January 27, 2026 09:05 PM 3.98 466.6 55.6 -1.29 5.86
January 27, 2026 09:04 PM 4.20 466.6 55.6 -1.31 5.71
January 27, 2026 09:03 PM 4.27 466.3 55.6 -1.34 6.06
January 27, 2026 09:02 PM 4.06 464.5 55.9 -1.05 5.89
January 27, 2026 09:01 PM 3.99 466.6 55.6 -1.12 5.90
January 27, 2026 09:00 PM 4.06 467.6 55.5 -1.68 5.72
January 27, 2026 08:59 PM 4.12 466.9 55.6 -1.27 5.73
January 27, 2026 08:58 PM 3.70 462.3 56.1 -1.36 5.59
January 27, 2026 08:57 PM 4.02 461.6 56.2 -1.38 5.89
January 27, 2026 08:56 PM 4.04 462.7 56.1 -1.41 6.08
January 27, 2026 08:55 PM 3.99 463.0 56 -1.96 6.11
January 27, 2026 08:54 PM 3.98 463.1 56 -1.89 6.10
January 27, 2026 08:53 PM 4.31 457.7 56.7 -1.87 6.05
January 27, 2026 08:52 PM 4.26 457.7 56.7 -1.91 6.05
January 27, 2026 08:51 PM 4.30 457.1 56.8 -1.91 6.05
January 27, 2026 08:50 PM 4.30 455.9 56.9 -1.98 6.09
January 27, 2026 08:49 PM 4.33 456.0 56.9 -2.04 6.04
January 27, 2026 08:48 PM 4.40 456.8 56.8 -1.75 5.99
January 27, 2026 08:47 PM 4.39 456.3 56.9 -1.98 5.99
January 27, 2026 08:46 PM 4.39 455.2 57 -1.89 6.01
January 27, 2026 08:45 PM 4.19 454.7 57.1 -2.05 5.97
January 27, 2026 08:44 PM 4.39 455.6 57 -2.00 5.96
January 27, 2026 08:43 PM 4.27 452.3 57.4 -1.27 5.92
January 27, 2026 08:42 PM 3.98 452.0 57.4 -1.83 6.02
January 27, 2026 08:41 PM 4.38 452.9 57.3 -1.90 6.12
January 27, 2026 08:40 PM 4.49 452.9 57.3 -1.64 6.09
January 27, 2026 08:39 PM 4.45 453.3 57.2 -1.59 6.17
January 27, 2026 08:38 PM 4.59 450.5 57.6 -1.59 6.11
January 27, 2026 08:37 PM 4.89 447.1 58 -1.43 6.11
January 27, 2026 08:36 PM 4.91 447.0 58.1 -1.39 6.09
January 27, 2026 08:35 PM 4.83 446.6 58.1 -1.29 5.88
January 27, 2026 08:34 PM 4.61 449.1 57.8 -1.29 5.89
January 27, 2026 08:33 PM 4.37 451.6 57.5 -1.26 5.86
January 27, 2026 08:32 PM 4.40 451.9 57.4 -1.35 6.17
January 27, 2026 08:31 PM 4.37 453.3 57.2 -1.43 6.15
January 27, 2026 08:30 PM 4.11 453.7 57.2 -1.44 6.18
January 27, 2026 08:29 PM 4.45 453.6 57.2 -1.29 6.12
January 27, 2026 08:28 PM 4.14 454.2 57.1 -1.25 6.16
January 27, 2026 08:27 PM 4.04 456.1 56.9 -1.24 6.03
January 27, 2026 08:26 PM 3.63 454.8 57.1 -1.28 5.95
January 27, 2026 08:25 PM 4.78 453.0 57.3 -1.37 6.02
January 27, 2026 08:24 PM 4.76 454.1 57.1 -1.18 5.62
January 27, 2026 08:23 PM 4.88 453.8 57.2 -1.05 5.81
January 27, 2026 08:22 PM 4.91 451.6 57.5 -1.10 5.79
January 27, 2026 08:21 PM 4.91 451.0 57.5 -1.25 5.61
January 27, 2026 08:20 PM 4.93 451.2 57.5 -1.41 5.89
January 27, 2026 08:19 PM 4.83 449.9 57.7 -1.32 5.90
January 27, 2026 08:18 PM 4.88 449.1 57.8 -1.34 5.97
January 27, 2026 08:17 PM 4.93 449.5 57.7 -1.18 5.85
January 27, 2026 08:16 PM 4.90 450.0 57.7 -1.13 5.94
January 27, 2026 08:15 PM 4.69 450.4 57.6 -1.13 5.93
January 27, 2026 08:14 PM 4.31 449.7 57.7 -1.15 5.97
January 27, 2026 08:13 PM 5.03 447.7 58 -1.23 6.03
January 27, 2026 08:12 PM 5.15 448.9 57.8 -1.39 5.90
January 27, 2026 08:11 PM 5.06 448.7 57.8 -1.60 5.96
January 27, 2026 08:10 PM 4.68 446.3 58.1 -1.60 5.94
January 27, 2026 08:09 PM 5.17 447.5 58 -1.58 6.02
January 27, 2026 08:08 PM 4.83 446.8 58.1 -1.70 5.91
January 27, 2026 08:07 PM 4.86 447.0 58.1 -1.74 5.89
January 27, 2026 08:06 PM 4.79 447.1 58 -1.55 5.88
January 27, 2026 08:05 PM 4.93 447.7 58 -1.53 5.89
January 27, 2026 08:04 PM 4.78 447.5 58 -1.26 5.87
January 27, 2026 08:03 PM 4.67 448.9 57.8 -1.39 5.86
January 27, 2026 08:02 PM 4.70 448.9 57.8 -1.36 5.84
January 27, 2026 08:01 PM 4.81 448.7 57.8 -1.35 5.68
January 27, 2026 08:00 PM 4.90 449.2 57.8 -1.24 5.73
January 27, 2026 07:59 PM 4.75 447.9 57.9 -1.21 5.71
January 27, 2026 07:58 PM 4.49 446.8 58.1 -1.31 5.76
January 27, 2026 07:57 PM 4.56 447.0 58.1 -1.20 5.66
January 27, 2026 07:56 PM 4.64 446.5 58.1 -1.28 5.63
January 27, 2026 07:55 PM 4.65 446.4 58.1 -1.40 5.68
January 27, 2026 07:54 PM 5.05 447.0 58.1 -1.46 5.75
January 27, 2026 07:53 PM 4.69 447.0 58.1 -1.67 5.81
January 27, 2026 07:52 PM 4.84 447.0 58.1 -1.56 5.74
January 27, 2026 07:51 PM 4.55 446.4 58.1 -1.27 5.78
January 27, 2026 07:50 PM 4.83 447.2 58 -1.12 5.82
January 27, 2026 07:49 PM 4.86 447.5 58 -1.31 5.84
January 27, 2026 07:48 PM 4.84 447.5 58 -1.33 5.79
January 27, 2026 07:47 PM 4.53 448.6 57.8 -1.37 5.82
January 27, 2026 07:46 PM 4.64 448.7 57.8 -1.27 5.81
January 27, 2026 07:45 PM 4.92 448.6 57.8 -1.30 5.85
January 27, 2026 07:44 PM 4.89 448.3 57.9 -1.38 5.82
January 27, 2026 07:43 PM 4.53 448.1 57.9 -1.26 5.68
January 27, 2026 07:42 PM 4.59 447.8 57.9 -1.21 5.71
January 27, 2026 07:41 PM 4.71 447.7 58 -1.29 5.71
January 27, 2026 07:40 PM 5.12 448.5 57.9 -1.28 5.71
January 27, 2026 07:39 PM 4.81 448.0 57.9 -1.16 5.69
January 27, 2026 07:38 PM 4.77 449.3 57.8 -1.09 5.68
January 27, 2026 07:37 PM 4.72 448.3 57.9 -1.27 5.68
January 27, 2026 07:36 PM 5.02 449.5 57.7 -1.41 5.73
January 27, 2026 07:35 PM 4.79 448.7 57.8 -1.77 5.69
January 27, 2026 07:34 PM 5.19 450.3 57.6 -1.62 5.71
January 27, 2026 07:33 PM 5.29 450.4 57.6 -1.77 5.69
January 27, 2026 07:32 PM 5.12 449.3 57.8 -1.94 5.72
January 27, 2026 07:31 PM 4.57 447.4 58 -1.37 5.65
January 27, 2026 07:30 PM 4.67 447.7 58 -1.52 5.77
January 27, 2026 07:29 PM 4.98 449.2 57.8 -1.63 5.76
January 27, 2026 07:28 PM 4.94 449.5 57.7 -1.60 5.71
January 27, 2026 07:27 PM 4.89 448.8 57.8 -1.86 5.70
January 27, 2026 07:26 PM 4.77 448.1 57.9 -1.86 5.72
January 27, 2026 07:25 PM 5.22 449.5 57.7 -1.78 5.78
January 27, 2026 07:24 PM 4.98 449.3 57.8 -1.81 5.72
January 27, 2026 07:23 PM 5.23 452.2 57.4 -1.62 5.69
January 27, 2026 07:22 PM 5.27 451.4 57.5 -1.87 5.61
January 27, 2026 07:21 PM 5.38 451.8 57.4 -1.86 5.69
January 27, 2026 07:20 PM 5.10 450.5 57.6 -2.00 5.75
January 27, 2026 07:19 PM 4.94 450.2 57.6 -1.83 5.80
January 27, 2026 07:18 PM 5.02 450.0 57.7 -1.66 5.80
© 2022 Aurora Admin