Table

!!!updated to Central Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
December 07, 2025 09:02 AM 1.35 482.1 53.8 7.42 9.07
December 07, 2025 09:01 AM 2.17 495.3 52.4 6.82 9.11
December 07, 2025 09:00 AM 2.07 499.3 52 7.21 9.17
December 07, 2025 08:59 AM 1.56 500.6 51.8 7.11 9.14
December 07, 2025 08:58 AM 0.62 465.7 55.7 7.47 9.24
December 07, 2025 08:57 AM 1.13 491.9 52.8 7.53 9.29
December 07, 2025 08:56 AM 1.66 501.5 51.7 7.75 9.26
December 07, 2025 08:55 AM 1.42 507.5 51.1 7.58 9.15
December 07, 2025 08:54 AM 0.97 468.8 55.4 7.05 9.36
December 07, 2025 08:53 AM 0.98 473.1 54.8 7.59 9.51
December 07, 2025 08:52 AM 1.65 486.5 53.3 8.27 9.49
December 07, 2025 08:51 AM 1.70 490.2 52.9 8.19 9.43
December 07, 2025 08:50 AM 1.05 472.8 54.9 7.78 9.01
December 07, 2025 08:49 AM 0.97 474.7 54.7 7.21 8.90
December 07, 2025 08:48 AM 1.33 486.8 53.3 7.49 9.05
December 07, 2025 08:47 AM 1.50 493.5 52.6 7.34 8.92
December 07, 2025 08:46 AM 1.51 493.6 52.6 7.06 8.73
December 07, 2025 08:45 AM 1.51 486.5 53.3 6.40 8.48
December 07, 2025 08:44 AM 1.50 482.2 53.8 6.02 8.46
December 07, 2025 08:43 AM 1.74 486.3 53.4 6.55 8.57
December 07, 2025 08:42 AM 1.80 485.1 53.5 6.72 8.54
December 07, 2025 08:41 AM 1.92 477.4 54.4 6.75 8.58
December 07, 2025 08:40 AM 1.05 479.5 54.1 5.80 8.39
December 07, 2025 08:39 AM 1.66 474.7 54.7 5.47 8.15
December 07, 2025 08:38 AM 1.71 482.5 53.8 4.62 8.14
December 07, 2025 08:37 AM 1.75 478.4 54.2 4.18 8.12
December 07, 2025 08:36 AM 1.61 478.6 54.2 4.05 8.00
December 07, 2025 08:35 AM 1.46 479.9 54.1 3.92 7.97
December 07, 2025 08:34 AM 2.20 484.4 53.6 3.66 8.04
December 07, 2025 08:33 AM 1.95 481.0 53.9 3.62 8.08
December 07, 2025 08:32 AM 1.08 473.7 54.8 3.23 8.21
December 07, 2025 08:31 AM 0.96 470.4 55.2 2.31 8.60
December 07, 2025 08:30 AM 1.35 472.8 54.9 2.77 8.73
December 07, 2025 08:29 AM 1.51 476.6 54.4 3.29 8.80
December 07, 2025 08:28 AM 1.69 485.1 53.5 3.74 8.84
December 07, 2025 08:27 AM 1.47 479.0 54.2 3.47 8.95
December 07, 2025 08:26 AM 0.75 458.5 56.6 3.55 9.07
December 07, 2025 08:25 AM 1.53 483.9 53.6 3.95 9.31
December 07, 2025 08:24 AM 1.47 485.4 53.5 4.04 9.43
December 07, 2025 08:23 AM 1.80 476.8 54.4 3.88 9.46
December 07, 2025 08:22 AM 2.00 496.5 52.3 3.40 9.44
December 07, 2025 08:21 AM 1.69 482.8 53.7 3.76 9.58
December 07, 2025 08:20 AM 1.57 487.5 53.2 3.89 9.65
December 07, 2025 08:19 AM 4.54 496.1 52.3 4.57 9.87
December 07, 2025 08:18 AM 3.13 498.3 52.1 4.65 9.93
December 07, 2025 08:17 AM 2.08 471.7 55 4.67 9.89
December 07, 2025 08:16 AM 2.30 474.2 54.7 4.62 9.83
December 07, 2025 08:15 AM 2.22 488.6 53.1 4.53 9.87
December 07, 2025 08:14 AM 1.83 480.7 54 4.50 9.83
December 07, 2025 08:13 AM 1.37 465.9 55.7 4.39 9.72
December 07, 2025 08:12 AM 1.29 460.7 56.3 4.51 9.79
December 07, 2025 08:11 AM 1.89 490.2 52.9 4.88 9.76
December 07, 2025 08:10 AM 1.78 480.4 54 5.07 9.75
December 07, 2025 08:09 AM 1.53 477.9 54.3 4.32 9.70
December 07, 2025 08:08 AM 0.52 466.2 55.7 5.29 9.51
December 07, 2025 08:07 AM 1.57 483.7 53.6 5.38 9.45
December 07, 2025 08:06 AM 1.66 481.7 53.9 4.97 9.37
December 07, 2025 08:05 AM 1.56 479.6 54.1 4.62 9.26
December 07, 2025 08:04 AM 0.77 469.4 55.3 4.59 9.33
December 07, 2025 08:03 AM 1.27 485.8 53.4 4.24 9.28
December 07, 2025 08:02 AM 1.85 490.2 52.9 3.56 9.28
December 07, 2025 08:01 AM 1.94 487.1 53.3 3.49 9.24
December 07, 2025 08:00 AM 1.45 471.0 55.1 3.69 9.06
December 07, 2025 07:59 AM 1.28 465.0 55.8 3.71 8.97
December 07, 2025 07:58 AM 1.73 474.2 54.7 3.92 8.89
December 07, 2025 07:57 AM 2.04 476.0 54.5 3.96 8.82
December 07, 2025 07:53 AM 1.76 476.1 54.5 3.81 8.78
December 07, 2025 07:52 AM 1.85 477.2 54.4 4.03 8.73
December 07, 2025 07:51 AM 1.90 475.1 54.6 3.81 8.67
December 07, 2025 07:50 AM 1.75 482.2 53.8 3.81 8.65
December 07, 2025 07:49 AM 1.75 484.6 53.5 3.69 8.60
December 07, 2025 07:48 AM 1.75 482.4 53.8 4.20 8.47
December 07, 2025 07:47 AM 1.78 480.3 54 5.51 8.66
December 07, 2025 07:46 AM 1.90 477.9 54.3 5.42 8.65
December 07, 2025 07:45 AM 1.84 479.6 54.1 5.05 8.55
December 07, 2025 07:44 AM 1.91 482.6 53.8 4.79 8.43
December 07, 2025 07:43 AM 1.96 482.2 53.8 4.38 8.36
December 07, 2025 07:42 AM 1.89 480.7 54 5.00 8.34
December 07, 2025 07:41 AM 1.93 481.1 53.9 5.35 8.31
December 07, 2025 07:40 AM 1.97 481.5 53.9 5.33 8.32
December 07, 2025 07:39 AM 2.01 481.2 53.9 5.21 8.35
December 07, 2025 07:38 AM 1.89 484.2 53.6 5.48 8.33
December 07, 2025 07:37 AM 1.73 483.9 53.6 5.57 8.30
December 07, 2025 07:36 AM 1.71 487.6 53.2 5.56 8.37
December 07, 2025 07:35 AM 1.91 482.8 53.7 5.82 8.35
December 07, 2025 07:34 AM 2.44 477.7 54.3 5.15 8.29
December 07, 2025 07:33 AM 1.74 489.1 53.1 4.09 8.15
December 07, 2025 07:32 AM 1.50 493.9 52.5 3.44 7.99
December 07, 2025 07:31 AM 1.46 490.7 52.9 1.95 8.05
December 07, 2025 07:30 AM 1.36 494.8 52.4 1.76 8.12
December 07, 2025 07:29 AM 1.41 493.2 52.6 1.84 8.20
December 07, 2025 07:28 AM 1.36 490.5 52.9 1.94 8.17
December 07, 2025 07:27 AM 1.26 491.2 52.8 1.90 8.17
December 07, 2025 07:26 AM 1.28 491.8 52.8 1.88 8.10
December 07, 2025 07:25 AM 1.37 491.0 52.8 1.39 8.14
December 07, 2025 07:24 AM 1.33 491.4 52.8 1.62 8.09
December 07, 2025 07:23 AM 1.24 492.4 52.7 2.01 8.07
December 07, 2025 07:20 AM 1.37 495.7 52.3 1.90 8.00
December 07, 2025 07:19 AM 1.26 496.5 52.3 1.91 8.04
December 07, 2025 07:18 AM 1.30 498.1 52.1 1.92 8.01
December 07, 2025 07:17 AM 1.26 494.4 52.5 1.87 7.96
December 07, 2025 07:16 AM 1.41 491.7 52.8 1.54 7.94
December 07, 2025 07:15 AM 1.38 492.3 52.7 1.52 7.95
December 07, 2025 07:14 AM 1.32 495.3 52.4 1.55 7.93
December 07, 2025 07:13 AM 1.23 493.1 52.6 1.42 7.93
December 07, 2025 07:12 AM 1.26 493.0 52.6 1.45 7.89
December 07, 2025 07:11 AM 1.29 494.1 52.5 1.57 7.80
December 07, 2025 07:10 AM 1.37 494.3 52.5 1.62 7.83
December 07, 2025 07:09 AM 1.44 494.6 52.5 1.53 7.81
December 07, 2025 07:08 AM 1.33 492.7 52.7 1.59 7.85
December 07, 2025 07:07 AM 1.35 491.5 52.8 1.54 7.88
December 07, 2025 07:06 AM 1.38 493.7 52.6 1.51 7.89
December 07, 2025 07:05 AM 1.37 494.0 52.5 1.49 7.91
© 2022 Aurora Admin