Table

!!!updated to Central Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
July 01, 2025 11:40 AM 1.97 450.2 57.6 5.07 5.51
July 01, 2025 11:39 AM 1.77 453.3 57.2 5.02 5.46
July 01, 2025 11:38 AM 1.68 454.6 57.1 4.97 5.33
July 01, 2025 11:36 AM 1.59 439.7 59 4.68 5.23
July 01, 2025 11:35 AM 1.51 442.8 58.6 4.34 5.17
July 01, 2025 11:34 AM 1.45 448.2 57.9 3.99 5.10
July 01, 2025 11:33 AM 1.41 451.9 57.4 4.21 5.09
July 01, 2025 11:32 AM 1.15 453.8 57.2 4.26 5.03
July 01, 2025 11:31 AM 1.19 452.3 57.4 4.16 5.12
July 01, 2025 11:30 AM 1.28 453.5 57.2 4.21 5.46
July 01, 2025 11:29 AM 1.23 441.5 58.8 4.88 5.43
July 01, 2025 11:28 AM 1.30 451.6 57.5 4.34 5.16
July 01, 2025 11:27 AM 1.51 449.0 57.8 4.66 5.19
July 01, 2025 11:26 AM 1.89 447.1 58 4.91 5.29
July 01, 2025 11:25 AM 1.99 445.4 58.3 5.03 5.30
July 01, 2025 11:24 AM 1.84 447.8 57.9 4.82 5.26
July 01, 2025 11:23 AM 1.66 448.3 57.9 4.53 5.24
July 01, 2025 11:22 AM 1.66 445.0 58.3 4.51 5.21
July 01, 2025 11:21 AM 1.72 444.1 58.4 4.62 5.32
July 01, 2025 11:20 AM 1.59 440.5 58.9 4.57 5.29
July 01, 2025 11:19 AM 1.54 436.5 59.4 4.51 5.27
July 01, 2025 11:18 AM 1.66 441.6 58.8 4.36 5.17
July 01, 2025 11:17 AM 1.62 448.4 57.9 4.17 5.07
July 01, 2025 11:16 AM 1.55 445.5 58.2 4.75 5.28
July 01, 2025 11:15 AM 1.37 448.9 57.8 5.04 5.40
July 01, 2025 11:14 AM 1.57 448.9 57.8 5.14 5.42
July 01, 2025 11:13 AM 1.42 446.3 58.1 5.36 5.47
July 01, 2025 11:12 AM 1.55 448.6 57.8 5.24 5.43
July 01, 2025 11:11 AM 1.49 448.6 57.8 5.32 5.43
July 01, 2025 11:10 AM 1.72 448.4 57.9 5.34 5.43
July 01, 2025 11:09 AM 1.75 448.0 57.9 5.29 5.33
July 01, 2025 11:08 AM 1.47 448.4 57.9 5.18 5.26
July 01, 2025 11:07 AM 1.53 448.0 57.9 5.21 5.30
July 01, 2025 11:06 AM 1.70 449.0 57.8 5.06 5.24
July 01, 2025 11:05 AM 1.77 449.7 57.7 5.24 5.33
July 01, 2025 11:02 AM 1.73 447.3 58 5.21 5.30
July 01, 2025 10:58 AM 1.46 448.6 57.8 5.25 5.30
July 01, 2025 10:57 AM 1.34 452.6 57.3 5.14 5.26
July 01, 2025 10:56 AM 1.55 448.2 57.9 4.83 4.98
July 01, 2025 10:55 AM 1.47 448.9 57.8 5.22 5.31
July 01, 2025 10:54 AM 1.33 450.1 57.7 4.89 5.01
July 01, 2025 10:53 AM 1.30 446.5 58.1 4.83 5.00
July 01, 2025 10:52 AM 1.65 450.0 57.7 4.76 4.97
July 01, 2025 10:51 AM 1.48 451.5 57.5 4.77 4.99
July 01, 2025 10:50 AM 1.69 451.8 57.4 4.86 5.01
July 01, 2025 10:49 AM 1.48 455.8 56.9 4.52 4.95
July 01, 2025 10:48 AM 1.13 458.5 56.6 4.04 4.88
July 01, 2025 10:47 AM 1.15 458.5 56.6 4.53 4.94
July 01, 2025 10:46 AM 1.21 456.3 56.9 4.64 5.00
July 01, 2025 10:45 AM 1.20 451.8 57.4 4.71 4.99
July 01, 2025 10:44 AM 1.16 450.6 57.6 4.68 4.98
July 01, 2025 10:43 AM 1.11 443.2 58.5 4.38 4.96
July 01, 2025 10:42 AM 1.21 435.3 59.6 4.52 5.00
July 01, 2025 10:41 AM 1.50 446.8 58.1 4.51 4.92
July 01, 2025 10:40 AM 1.25 436.8 59.4 4.62 4.98
July 01, 2025 10:39 AM 1.32 446.2 58.2 3.89 4.85
July 01, 2025 10:38 AM 1.15 442.3 58.7 3.36 4.85
July 01, 2025 10:37 AM 1.43 443.5 58.5 3.72 4.92
July 01, 2025 10:36 AM 1.29 454.6 57.1 4.40 4.99
July 01, 2025 10:35 AM 1.59 451.8 57.4 3.88 4.85
July 01, 2025 10:34 AM 1.56 449.5 57.7 4.17 4.92
July 01, 2025 10:33 AM 1.51 452.8 57.3 4.26 4.85
July 01, 2025 10:32 AM 1.56 455.1 57 4.36 4.79
July 01, 2025 10:31 AM 1.77 465.7 55.7 4.30 4.56
July 01, 2025 10:30 AM 1.70 463.2 56 4.52 4.79
July 01, 2025 10:29 AM 1.63 458.3 56.6 4.56 4.81
July 01, 2025 10:28 AM 1.64 457.4 56.7 4.59 4.86
July 01, 2025 10:27 AM 1.30 458.9 56.5 4.63 4.86
July 01, 2025 10:26 AM 1.82 458.6 56.6 4.61 4.88
July 01, 2025 10:25 AM 1.76 453.6 57.2 4.82 4.97
July 01, 2025 10:24 AM 1.83 457.8 56.7 5.02 5.06
July 01, 2025 10:23 AM 1.86 459.8 56.4 5.20 5.22
July 01, 2025 10:22 AM 1.99 458.9 56.5 5.14 5.16
July 01, 2025 10:21 AM 1.63 452.7 57.3 5.16 5.17
July 01, 2025 10:20 AM 1.29 451.2 57.5 4.99 5.15
July 01, 2025 10:19 AM 1.55 453.6 57.2 5.01 5.15
July 01, 2025 10:18 AM 1.33 457.5 56.7 5.14 5.23
July 01, 2025 10:17 AM 1.65 451.8 57.4 4.78 5.06
July 01, 2025 10:16 AM 1.75 451.8 57.4 4.94 5.09
July 01, 2025 10:15 AM 1.36 459.4 56.5 4.99 5.40
July 01, 2025 10:14 AM 1.47 458.1 56.6 5.04 5.34
July 01, 2025 10:13 AM 1.74 448.3 57.9 4.62 5.01
July 01, 2025 10:12 AM 1.56 442.9 58.6 4.70 5.05
July 01, 2025 10:11 AM 1.45 446.6 58.1 5.23 5.37
July 01, 2025 10:10 AM 2.12 441.8 58.7 5.37 5.49
July 01, 2025 10:09 AM 1.34 456.0 56.9 5.30 5.41
July 01, 2025 10:08 AM 1.33 461.1 56.3 5.17 5.43
July 01, 2025 10:07 AM 1.82 462.4 56.1 5.12 5.27
July 01, 2025 10:06 AM 1.24 464.5 55.9 5.11 5.36
July 01, 2025 10:05 AM 1.22 445.9 58.2 5.23 5.43
July 01, 2025 10:04 AM 1.31 447.9 57.9 5.32 5.48
July 01, 2025 10:03 AM 1.35 453.6 57.2 5.50 5.55
July 01, 2025 10:02 AM 1.36 457.4 56.7 5.50 5.55
July 01, 2025 10:01 AM 1.34 459.1 56.5 5.30 5.41
July 01, 2025 10:00 AM 1.37 457.0 56.8 5.24 5.74
July 01, 2025 09:59 AM 1.42 454.6 57.1 5.23 5.73
July 01, 2025 09:56 AM 1.58 459.6 56.5 5.27 5.61
July 01, 2025 09:55 AM 1.50 460.5 56.3 5.74 5.85
July 01, 2025 09:54 AM 1.36 462.4 56.1 5.78 5.95
July 01, 2025 09:53 AM 1.34 466.3 55.6 5.70 5.96
July 01, 2025 09:52 AM 1.46 464.1 55.9 5.08 5.64
July 01, 2025 09:51 AM 1.70 463.1 56 5.02 5.66
July 01, 2025 09:50 AM 1.72 457.2 56.8 5.14 5.69
July 01, 2025 09:49 AM 1.64 463.7 56 5.25 5.75
July 01, 2025 09:48 AM 1.53 468.1 55.4 5.21 5.79
July 01, 2025 09:47 AM 1.33 465.8 55.7 5.17 5.59
July 01, 2025 09:46 AM 1.13 462.5 56.1 5.09 5.56
July 01, 2025 09:45 AM 1.04 463.2 56 5.79 5.81
July 01, 2025 09:44 AM 1.02 462.2 56.1 5.65 5.75
July 01, 2025 09:43 AM 0.89 460.9 56.3 5.57 5.79
© 2022 Aurora Admin