Table

!!!updated to Central Time
Time (MST) Density (p/cm3) Solar Plasma Speed(km/s) Time to Earth(minutes) Bz Bt
May 13, 2025 04:05 AM 12.26 420.6 61.7 7.18 12.65
May 13, 2025 04:04 AM 8.17 410.8 63.2 6.74 12.59
May 13, 2025 04:03 AM 4.99 395.6 65.6 7.04 12.50
May 13, 2025 04:02 AM 8.11 402.7 64.4 7.45 12.50
May 13, 2025 04:01 AM 10.39 410.7 63.2 7.47 12.44
May 13, 2025 04:00 AM 7.72 405.8 63.9 8.15 12.39
May 13, 2025 03:59 AM 16.02 416.1 62.4 7.50 12.40
May 13, 2025 03:58 AM 17.58 418.9 61.9 6.58 12.32
May 13, 2025 03:57 AM 10.77 418.3 62 6.73 12.33
May 13, 2025 03:56 AM 4.26 393.6 65.9 7.79 12.33
May 13, 2025 03:55 AM 3.80 391.0 66.4 9.19 12.30
May 13, 2025 03:54 AM 14.70 420.3 61.7 10.31 12.34
May 13, 2025 03:53 AM 16.84 428.2 60.6 6.60 12.17
May 13, 2025 03:52 AM 9.63 421.5 61.6 1.04 12.81
May 13, 2025 03:51 AM 5.95 415.2 62.5 1.40 12.63
May 13, 2025 03:50 AM 8.43 416.8 62.3 1.44 12.60
May 13, 2025 03:49 AM 10.45 423.4 61.3 2.33 12.66
May 13, 2025 03:48 AM 7.58 412.2 63 2.06 12.66
May 13, 2025 03:47 AM 4.57 396.8 65.4 1.66 12.69
May 13, 2025 03:46 AM 7.38 418.3 62 2.44 12.75
May 13, 2025 03:45 AM 8.72 425.4 61 2.51 12.68
May 13, 2025 03:44 AM 6.91 425.5 61 3.39 12.31
May 13, 2025 03:43 AM 5.68 398.5 65.1 3.42 12.20
May 13, 2025 03:42 AM 6.86 413.5 62.8 2.26 12.31
May 13, 2025 03:41 AM 8.18 414.2 62.6 2.75 12.32
May 13, 2025 03:40 AM 11.87 420.2 61.8 3.97 12.33
May 13, 2025 03:39 AM 9.90 410.5 63.2 5.13 12.47
May 13, 2025 03:38 AM 10.61 412.9 62.8 6.60 12.19
May 13, 2025 03:37 AM 9.62 405.4 64 5.42 12.33
May 13, 2025 03:36 AM 9.10 402.0 64.5 6.26 12.12
May 13, 2025 03:35 AM 7.81 419.1 61.9 3.11 12.50
May 13, 2025 03:34 AM 9.05 419.4 61.9 3.82 12.49
May 13, 2025 03:33 AM 10.41 416.6 62.3 5.85 12.48
May 13, 2025 03:32 AM 10.85 411.4 63.1 5.91 12.36
May 13, 2025 03:31 AM 10.20 405.3 64 7.12 12.19
May 13, 2025 03:30 AM 9.20 401.6 64.6 6.97 12.37
May 13, 2025 03:29 AM 13.40 419.1 61.9 7.17 12.46
May 13, 2025 03:28 AM 16.12 434.7 59.7 5.98 12.31
May 13, 2025 03:27 AM 8.14 416.0 62.4 3.33 12.16
May 13, 2025 03:26 AM 8.15 404.2 64.2 2.55 11.94
May 13, 2025 03:25 AM 10.63 416.5 62.3 1.29 11.87
May 13, 2025 03:24 AM 10.58 420.2 61.8 2.91 11.94
May 13, 2025 03:23 AM 10.26 417.3 62.2 4.22 11.91
May 13, 2025 03:22 AM 10.08 411.6 63 5.40 11.65
May 13, 2025 03:21 AM 12.59 414.6 62.6 5.86 11.77
May 13, 2025 03:20 AM 21.97 421.3 61.6 6.14 11.69
May 13, 2025 03:19 AM 26.48 424.0 61.2 6.77 11.71
May 13, 2025 03:18 AM 6.06 408.8 63.5 5.95 11.77
May 13, 2025 03:17 AM 13.55 415.0 62.5 7.22 11.69
May 13, 2025 03:16 AM 17.33 415.4 62.5 7.74 11.42
May 13, 2025 03:15 AM 8.70 403.9 64.2 4.69 11.74
May 13, 2025 03:14 AM 11.86 385.8 67.3 4.53 11.74
May 13, 2025 03:13 AM 10.50 389.3 66.7 3.27 10.99
May 13, 2025 03:12 AM 4.63 403.7 64.3 6.59 9.74
May 13, 2025 03:11 AM 6.05 393.5 65.9 5.30 10.47
May 13, 2025 03:10 AM 5.68 385.4 67.3 8.53 11.10
May 13, 2025 03:09 AM 7.97 391.5 66.3 8.29 11.24
May 13, 2025 03:08 AM 9.03 397.0 65.4 6.91 11.50
May 13, 2025 03:07 AM 23.84 420.7 61.7 7.09 11.53
May 13, 2025 03:06 AM 15.24 395.4 65.6 5.16 11.72
May 13, 2025 03:05 AM 10.06 398.7 65.1 5.03 11.66
May 13, 2025 03:04 AM 16.33 404.0 64.2 7.05 11.43
May 13, 2025 03:03 AM 20.15 404.4 64.2 6.85 11.65
May 13, 2025 03:02 AM 7.15 379.4 68.4 4.32 11.96
May 13, 2025 03:01 AM 8.62 388.5 66.8 4.33 11.97
May 13, 2025 03:00 AM 11.47 401.2 64.7 5.55 11.78
May 13, 2025 02:59 AM 12.58 401.1 64.7 4.91 11.85
May 13, 2025 02:58 AM 10.28 391.5 66.3 4.57 11.87
May 13, 2025 02:57 AM 7.41 382.2 67.9 5.34 11.88
May 13, 2025 02:56 AM 8.46 397.9 65.2 4.82 11.87
May 13, 2025 02:55 AM 8.25 399.6 64.9 6.02 11.68
May 13, 2025 02:54 AM 8.24 386.7 67.1 4.10 11.74
May 13, 2025 02:53 AM 8.50 383.4 67.7 3.44 11.74
May 13, 2025 02:52 AM 8.87 398.1 65.2 2.62 11.88
May 13, 2025 02:51 AM 10.54 409.0 63.4 1.91 11.97
May 13, 2025 02:50 AM 11.07 406.9 63.8 2.81 11.76
May 13, 2025 02:49 AM 9.74 401.0 64.7 4.11 11.90
May 13, 2025 02:48 AM 10.23 399.1 65 5.01 11.85
May 13, 2025 02:47 AM 9.11 400.6 64.8 5.94 11.90
May 13, 2025 02:46 AM 7.82 392.0 66.2 5.26 11.93
May 13, 2025 02:45 AM 9.93 391.6 66.3 6.51 12.12
May 13, 2025 02:44 AM 11.30 402.1 64.5 7.25 11.96
May 13, 2025 02:43 AM 8.39 400.1 64.9 8.46 11.82
May 13, 2025 02:42 AM 6.11 390.0 66.5 10.60 11.75
May 13, 2025 02:41 AM 4.79 377.2 68.8 10.64 11.60
May 13, 2025 02:40 AM 7.13 398.2 65.2 10.30 11.88
May 13, 2025 02:39 AM 7.39 393.1 66 10.34 11.78
May 13, 2025 02:38 AM 5.87 387.6 66.9 10.18 11.70
May 13, 2025 02:37 AM 3.38 371.0 69.9 10.26 11.74
May 13, 2025 02:36 AM 16.41 412.7 62.9 9.68 11.70
May 13, 2025 02:35 AM 29.04 430.8 60.2 7.44 11.45
May 13, 2025 02:34 AM 13.85 401.8 64.6 6.34 11.90
May 13, 2025 02:33 AM 9.53 381.7 68 5.98 11.87
May 13, 2025 02:32 AM 9.16 387.8 66.9 4.17 11.98
May 13, 2025 02:31 AM 9.88 395.3 65.6 5.10 11.95
May 13, 2025 02:30 AM 10.60 396.6 65.4 5.30 11.88
May 13, 2025 02:29 AM 3.85 371.0 69.9 6.02 11.75
May 13, 2025 02:28 AM 6.76 377.6 68.7 6.26 11.73
May 13, 2025 02:27 AM 11.25 388.0 66.9 6.15 11.75
May 13, 2025 02:26 AM 10.68 390.2 66.5 6.45 11.78
May 13, 2025 02:25 AM 9.56 394.1 65.8 5.17 11.87
May 13, 2025 02:24 AM 6.72 381.2 68.1 3.08 12.25
May 13, 2025 02:23 AM 8.87 385.6 67.3 3.05 12.29
May 13, 2025 02:22 AM 9.50 387.5 67 3.17 12.24
May 13, 2025 02:21 AM 10.09 389.6 66.6 3.18 12.21
May 13, 2025 02:20 AM 8.37 383.8 67.6 3.06 12.24
May 13, 2025 02:19 AM 10.31 394.5 65.8 2.64 12.25
May 13, 2025 02:18 AM 9.02 391.9 66.2 2.55 12.22
May 13, 2025 02:17 AM 6.89 384.3 67.5 3.05 12.21
May 13, 2025 02:16 AM 7.55 384.7 67.5 3.09 12.18
May 13, 2025 02:15 AM 8.59 388.0 66.9 3.56 12.22
May 13, 2025 02:14 AM 10.55 395.4 65.6 3.90 12.24
May 13, 2025 02:13 AM 10.96 396.0 65.5 4.27 12.29
May 13, 2025 02:12 AM 9.46 391.7 66.2 4.82 12.36
May 13, 2025 02:11 AM 9.90 395.4 65.6 4.50 12.54
May 13, 2025 02:10 AM 10.06 393.5 65.9 4.91 12.54
May 13, 2025 02:09 AM 7.13 383.8 67.6 4.79 12.40
May 13, 2025 02:08 AM 6.28 379.6 68.4 4.60 12.25
May 13, 2025 02:07 AM 9.04 393.4 66
© 2022 Aurora Admin